The same sunscreen, twice the price (11 weeks on Israel's online shelf)
We tracked 397 sun-care products on Super-Pharm and Shufersal — Israel's largest pharmacy chain and its largest supermarket group — every Thursday for 11 weeks. We found identical products priced 2× apart, a shelf that repriced itself weekly, and a display space no sun brand bought.
A self-tan brand tops the shelf — and a local line matches La Roche-Posay
The biggest brand on Israel's online sun-care shelf isn't a sunscreen at all.
In the season's final week, MineTan — a self-tan brand sold only at Super-Pharm — holds 9.0% of the shelf, the largest share of any brand. Right behind it: Ultrasol, Dr. Fischer's sun-care line made in Israel, tied with La Roche-Posay at 8.8% each.
Add Bali Body to MineTan and self-tan brands hold 17.1% of the shelf. On Israel's online "sun" aisle, tanning is nearly as big as protection.
Three things to know before you read this as market share:
- Assortments barely overlap. Of 397 unique products tracked (508 listings), only 89 were sold by both retailers in the final week (GTIN-matched).
- Life, Super-Pharm's private label, holds 6.2% of Super-Pharm's own sun shelf.
- Shelf share counts listed products — each size counts once, and presence is not sales.
The shelf you own isn't the shelf shoppers see
Listing products is one thing. Being seen is another.
In the five largest sun categories (30+ products), we compared each brand's share of all positions with its share of the top 10 positions of page one — the first screen you see before scrolling.
Just three brands — Ultrasol, La Roche-Posay and MineTan — hold 31 of the 50 first-screen slots, far above their listing weight. And it isn't one week's merchandising: La Roche-Posay held 20–24% of the first screen in all nine comparable weeks.
The other side of the ledger: Avène, with 11.8% of the listings, held zero first-screen slots in six of the nine weeks — and never more than 6%. Uriage and Bali Body never held a single first-screen slot all season.
That's not a listing problem. If it's your brand, it's recoverable first-screen share — and a merchandising conversation.
Identical products, twice the price — and whole brands repriced overnight
For the 89 products sold by both retailers, we compared the displayed online price, GTIN by GTIN, in the season's final week. The median gap is 3.4% — the mean, 10.7%, is pulled up by a few extreme pairs shown below.
The final week went to Super-Pharm: cheaper on 58 products vs Shufersal's 23, with 8 priced identically.
But the sides flip fast. Two weeks earlier, Avène was cheaper at Shufersal on all 12 of its matched products. By August 27, it was cheaper at Super-Pharm on all 12.
The gap is not static — retailers move whole brands at once.
In the week of August 6, Super-Pharm's La Roche-Posay prices jumped ~33% across the board (₪93 → ₪124 on average over 16 matched products) while Shufersal held still. Every single La Roche-Posay pair opened a ~29% gap, overnight.
It held for exactly two weeks. Then prices rolled back to ₪93 on August 20.
If you bought in that window, you paid a third more for the identical product. A monthly price check would have missed the whole episode.
The final fortnight repriced Ultrasol the same way: Super-Pharm lifted most of the local line 25–75% (the kids lotion went ₪36.90 → ₪55.90) while Shufersal didn't move a shekel. That left the shelf's local co-leader with the widest brand-level gap of all — a 32.3% median.
The full brand pattern, in the final week. Some brands hold near-perfect price discipline across retailers; others show systematic, directional gaps:
The full matched-pair table — all 89 products, both prices, live links
| Brand | Product | GTIN | Shufersal | Super-Pharm | Gap |
|---|---|---|---|---|---|
| Bioderma | ביודרמה פוטודרם מינרלי · 40ml | 3701129803448 | ₪54.90 | ₪109.90 | 66.7% |
| Bioderma | ביודרמה פוטודרם מינרלי · 40ml | 3701129803455 | ₪54.90 | ₪109.90 | 66.7% |
| Bioderma | ביודרמה קרם הגנה · 40ml | 3701129807385 | ₪54.90 | ₪109.90 | 66.7% |
| Bioderma | ביודרמה קרם הגנה אקוופלו · 40ml | 3701129807392 | ₪54.90 | ₪109.90 | 66.7% |
| Moraz | ספריי שקוף להגנה משמש · 200ml | 7290012702822 | ₪39.90 | ₪70.90 | 56.0% |
| Ultrasol | אולטרסול תחליב קידסSPF30 · 250ml | 7290015848909 | ₪39.90 | ₪55.90 | 33.4% |
| Ultrasol | ספרי רציף שקוף קידסSPF30 · 200ml | 7290016094091 | ₪39.90 | ₪55.90 | 33.4% |
| Ultrasol | אולטרסול סטיק לתינוק · 14ml | 7290018156445 | ₪39.90 | ₪55.90 | 33.4% |
| Ultrasol | אולטרסול קידס רול און · 1units | 7290018493588 | ₪40.90 | ₪29.90 | 31.1% |
| Ultrasol | אולטרסול תח.גוףSPF50+ · 125ml | 7290017917986 | ₪49.90 | ₪65.90 | 27.6% |
| Sun & Shine | סאן אנד שיין קרם הגנה · 50ml | 7290018830000 | ₪69.68 | ₪53.90 | 25.5% |
| CeraVe | סרווה תחליב פנים מאזן · 50ml | 3337875945622 | ₪79.92 | ₪99.90 | 22.2% |
| CeraVe | סרווה תחליב פנים מזין · 50ml | 3337875945660 | ₪79.92 | ₪99.90 | 22.2% |
| CeraVe | תחליב מזין לגוף ולפנים · 177ml | 3337875945738 | ₪71.92 | ₪89.90 | 22.2% |
| CeraVe | תחליב מזין לגוף ולפנים · 75ml | 3337875945769 | ₪55.92 | ₪69.90 | 22.2% |
| Dr. Or | סרום הגנה אנטי אייגינג · 30ml | 7290111098925 | ₪92.95 | ₪74.90 | 21.5% |
| Uriage | באריאסן סטיק מינרלי+50ּּ · 18ml | 3661434014116 | ₪67.43 | ₪58.40 | 14.4% |
| Uriage | באריאסן סטיק שקוף +50ּּ · 18ml | 3661434014123 | ₪67.43 | ₪58.40 | 14.4% |
| Seboclam | קרם נגד פיגמנטציה · 50ml | 7290115663877 | ₪89.90 | ₪77.90 | 14.3% |
| Seboclam | קרם הגנה לפנים SPF50 · 50ml | 7290121164085 | ₪89.90 | ₪77.90 | 14.3% |
| Seboclam | תחליב הגנה לפנים SPF 50 · 50ml | 7290121164092 | ₪89.90 | ₪77.90 | 14.3% |
| Uriage | באריאסן אולטרהלייט 50+ · 30ml | 3661434009495 | ₪71.18 | ₪61.70 | 14.3% |
| Uriage | באריאסן תרסיס +SPF50 · 200ml | 3661434009815 | ₪95.18 | ₪82.50 | 14.3% |
| Uriage | באריאסן 100 אקסטרים +50 · 50ml | 3661434011979 | ₪125.93 | ₪109.10 | 14.3% |
| Uriage | באריאסן שמן יבש +SPF50 · 200ml | 3661434018947 | ₪101.93 | ₪88.30 | 14.3% |
| Uriage | באריאסן מים סולריים +50 · 200ml | 3661434018954 | ₪98.93 | ₪85.70 | 14.3% |
| Uriage | BARIESUNנוזל הגנה אקווה · 50ml | 3661434027512 | ₪89.93 | ₪77.90 | 14.3% |
| Uriage | BARIESUNספריי הגנה לילד · 200ml | 3661434028014 | ₪97.43 | ₪84.40 | 14.3% |
| Mustela | סטיק להגנה גבוהה מהשמש · 1units | 3504105037772 | ₪67.92 | ₪59.90 | 12.5% |
| Vichy | קפיטל סוליי הידרה · 300ml | 3337871322694 | ₪127.42 | ₪112.40 | 12.5% |
| Vichy | וישי תחליב הגנה לפנים · 50ml | 3337871323622 | ₪93.42 | ₪82.40 | 12.5% |
| Vichy | קרם פנים קפיטל סוליי · 50ml | 3337871324445 | ₪93.42 | ₪82.40 | 12.5% |
| Vichy | קרם. הגנה BB שזוף · 50ml | 3337871325787 | ₪93.42 | ₪82.40 | 12.5% |
| Vichy | וישי קפיטל סוליי תחליב · 40ml | 3337875762298 | ₪110.42 | ₪97.40 | 12.5% |
| Vichy | קפיטול סולי ספריי לגוף · 200ml | 3337875810838 | ₪106.17 | ₪93.70 | 12.5% |
| Fre | מקדם הגנה לגוף SPF50 · 50ml | 7290020091642 | ₪111.30 | ₪103.90 | 6.9% |
| Dr. Or | קרם הגנה אנטי אייג'ינג · 50ml | 7290111094293 | ₪99.39 | ₪106.30 | 6.7% |
| Dr. Or | קרם הגנה מינרלי גוף · 125ml | 7290111096594 | ₪92.95 | ₪99.30 | 6.6% |
| Dr. Or | קרם הגנה עם גוון מדיום · 30ml | 7290111098345 | ₪69.55 | ₪74.10 | 6.3% |
| Dr. Or | קרם הגנה עם גוון LIGHT · 30ml | 7290111098635 | ₪69.55 | ₪74.10 | 6.3% |
| Fre | ק.לחות מינרלי SPF50 גוון · 50ml | 7290020091345 | ₪107.80 | ₪102.00 | 5.5% |
| Fre | ק.לחות מינרלי SPF50 גוון · 50ml | 7290020091390 | ₪107.80 | ₪102.00 | 5.5% |
| Fre | ק.לחות מינרלי SPF30מוקטן · 8ml | 7290019554509 | ₪25.00 | ₪25.90 | 3.5% |
| Avène | תחליב הגנה SPF50+ · 50ml | 3282779402705 | ₪86.80 | ₪83.90 | 3.4% |
| Avène | אוון קרם הגנה SPF50+ · 50ml | 3282779402781 | ₪86.80 | ₪83.90 | 3.4% |
| Avène | תחליב הגנה קליננסSPF50 · 50ml | 3282770112634 | ₪86.80 | ₪84.60 | 2.6% |
| Avène | תחליב הגנה משמש עם גוון · 50ml | 3282770112689 | ₪86.80 | ₪84.60 | 2.6% |
| Avène | תחליב הגנה ללא ריח SPF50 · 50ml | 3282779402729 | ₪86.80 | ₪84.60 | 2.6% |
| Avène | קרם הגנה ללא בישום SPF50 · 50ml | 3282779402798 | ₪86.80 | ₪84.60 | 2.6% |
| Sun Bum | תרסיס לאחר חשיפה לשמש · 177ml | 0840155602366 | ₪100.00 | ₪98.70 | 1.3% |
| Seboclam | קרם הגנה מינרלי SPF50 · 50ml | 7290121164108 | ₪89.90 | ₪90.90 | 1.1% |
| Sun Bum | קרם לאחר חשיפה לשמש · 237ml | 0871760008540 | ₪100.00 | ₪98.90 | 1.1% |
| Avène | תחליב הגנה לילדים SPF50+ · 100ml | 3282779402903 | ₪85.40 | ₪84.60 | 0.9% |
| Uriage | HYSEAC תחליב מתקן ומשפר · 50ml | 3661434027901 | ₪123.90 | ₪124.90 | 0.8% |
| Avène | אוון אינטנס פרוטקט SPF50 · 150ml | 3282770141214 | ₪114.10 | ₪113.30 | 0.7% |
| Avène | ספריי הגנה מהשמש +SPF50 · 200ml | 3282779402859 | ₪114.10 | ₪113.30 | 0.7% |
| Ultrasol | אולטרסול קרם פנים+SPF50 · 75ml | 7290015848985 | ₪56.00 | ₪55.90 | 0.2% |
| Avène | אוון תחליב הגנה SPF50 · 50ml | 3282770392654 | ₪90.93 | ₪90.90 | 0.0% |
| Avène | תחליב הגנה עם גוון SPF50 · 50ml | 3282770392692 | ₪90.93 | ₪90.90 | 0.0% |
| Avène | תחליב הגנה אייג'ינג · 40ml | 3282770396300 | ₪97.93 | ₪97.90 | 0.0% |
| Bali Body | תרסיס לפנים Dark לשיזוף · 100ml | 9354477001772 | ₪109.00 | ₪109.00 | 0.0% |
| Bali Body | סרום גוף משזף · 180ml | 9354477001802 | ₪138.00 | ₪138.00 | 0.0% |
| Bali Body | תרסיס גוף משזף · 200ml | 9354477001871 | ₪129.00 | ₪129.00 | 0.0% |
| Bali Body | שמן שיזוף אבטיח 15SPF · 100ml | 9354477001987 | ₪99.00 | ₪99.00 | 0.0% |
| Bali Body | שמן שיזוף SPF15 קקאו · 100ml | 9354477002052 | ₪99.00 | ₪99.00 | 0.0% |
| Bali Body | שמן שיזוף SPF6 אבטיח · 100ml | 9354477002069 | ₪99.00 | ₪99.00 | 0.0% |
| Bali Body | שמן שיזוף SPF15 אננס · 100ml | 9354477003080 | ₪99.00 | ₪99.00 | 0.0% |
| Fre | ק.לחות מינרלי SPF30 מוקט · 8ml | 7290019554431 | ₪27.00 | ₪27.00 | 0.0% |
| La Roche-Posay | אנתליוס בייבי תחליב הגנה · 50ml | 3337872419904 | ₪82.43 | ₪82.40 | 0.0% |
| La Roche-Posay | קרם ג'ל עם גוון לפנים · 50ml | 3337875545891 | ₪89.93 | ₪89.90 | 0.0% |
| La Roche-Posay | אנתליוס קרם ג'ל לפנים · 50ml | 3337875546430 | ₪89.93 | ₪89.90 | 0.0% |
| La Roche-Posay | אנתליוס ספריי שקוף לפנים · 75ml | 3337875549530 | ₪86.18 | ₪86.20 | 0.0% |
| La Roche-Posay | קרם הגנה משמש · 200ml | 3337875696838 | ₪97.43 | ₪97.40 | 0.0% |
| La Roche-Posay | SPF50אנתליוס אייג' קורקט · 50ml | 3337875761031 | ₪97.43 | ₪97.40 | 0.0% |
| La Roche-Posay | קרם אייג' קורקט עם גוון · 50ml | 3337875764353 | ₪97.43 | ₪97.40 | 0.0% |
| La Roche-Posay | אנתליוס פלואיד אולטרהליט · 50ml | 3337875797597 | ₪89.93 | ₪89.90 | 0.0% |
| La Roche-Posay | קרם הגנה לפנים SPF50 · 50ml | 3337875797719 | ₪89.93 | ₪89.90 | 0.0% |
| La Roche-Posay | שמן אנתליוס פלואיד50SPF · 50ml | 3337875847292 | ₪89.93 | ₪89.90 | 0.0% |
| La Roche-Posay | ספריי הגנה משמש · 200ml | 3337875886055 | ₪97.43 | ₪97.40 | 0.0% |
| La Roche-Posay | אנתליוס פלואיד לילדים · 50ml | 3337875886307 | ₪89.93 | ₪89.90 | 0.0% |
| La Roche-Posay | אנתליוס פלואיד פיגמנטציה · 50ml | 3337875917407 | ₪89.93 | ₪89.90 | 0.0% |
| La Roche-Posay | ANTHELIOS סרום הגנה+גוון · 50ml | 3337875932301 | ₪93.68 | ₪93.70 | 0.0% |
| La Roche-Posay | ANTHELIOS סרום הגנה · 50ml | 3337875932349 | ₪93.68 | ₪93.70 | 0.0% |
| La Roche-Posay | ANTHELIOSתחליב הגנה עמיד · 200ml | 3337875945110 | ₪112.43 | ₪112.40 | 0.0% |
| Leaves | SPF50+קרם הגנה לפנים · 68g | 7290020551191 | ₪97.43 | ₪97.40 | 0.0% |
| Leaves | SPF50פודרה הגנה מהשמש · 70g | 7290020551290 | ₪112.43 | ₪112.40 | 0.0% |
| Leaves | SPF50+סרום הגנה לפנים · 82g | 7290020551740 | ₪127.43 | ₪127.40 | 0.0% |
| Leaves | SPF50+קרם הגנה עם גוון · 68g | 7290020551795 | ₪97.43 | ₪97.40 | 0.0% |
| Leaves | SPF50+קרם הגנה עם גוון · 50ml | 7290020551849 | ₪97.43 | ₪97.40 | 0.0% |
At peak, two sun products in three were on promotion
Over the season, 53.5% of Super-Pharm's sun shelf carried an active promotion in an average week — peaking at 68.7% in late July. Shufersal's comparable average: 60.4%, peak 65.4%.
The rhythm differs. Super-Pharm runs visible on/off cycles, swinging from 27% to 69% of the shelf within weeks. Shufersal holds consistently high and rises into August.
The mechanics differ too. In the final week, every Super-Pharm promotion was a struck-through was-price — and every Shufersal promotion an explicit percent- or price-off offer.
Weekly data
| Week of | Super-Pharm | Shufersal |
|---|---|---|
| Jun 18 | 46.0% | — |
| Jun 25 | 50.2% | — |
| Jul 2 | 27.0% | 58.9% |
| Jul 9 | 47.9% | 58.6% |
| Jul 16 | 45.2% | 55.8% |
| Jul 23 | 64.2% | 55.4% |
| Jul 30 | 68.7% | 53.9% |
| Aug 6 | 36.0% | 65.4% |
| Aug 13 | 53.4% | 64.8% |
| Aug 20 | 58.2% | 64.3% |
| Aug 27 | 54.3% | 64.7% |
When more than half the shelf is "on deal," promotion no longer differentiates — it's table stakes.
In one August week, 63% of Super-Pharm's sun prices moved
Week over week, we compared each product's displayed price to the previous week's.
Super-Pharm reprices continuously — about a quarter of the sun shelf moves in a typical week (median 24%). The peak: 62.9% in the week of August 6, the wave that moved every La Roche-Posay price up at once. Then 52% on August 20 — the wave that rolled them back.
Shufersal moves in bursts: 0.6–10% most weeks, then a third of the shelf at once. And near-total quiet in the final three weeks — 0.6% each.
Weekly data
| Week of | Super-Pharm | Shufersal |
|---|---|---|
| Jun 25 | 8.7% | — |
| Jul 2 | 50.4% | — |
| Jul 9 | 23.9% | 32.1% |
| Jul 16 | 41.2% | 10.4% |
| Jul 23 | 23.1% | 9.4% |
| Jul 30 | 11.8% | 0.6% |
| Aug 6 | 62.9% | 38.2% |
| Aug 13 | 24.7% | 0.6% |
| Aug 20 | 52.0% | 0.6% |
| Aug 27 | 14.2% | 0.6% |
A monthly price check misses most of what happens. By the time a quarterly review lands, this shelf has repriced itself several times over.
None of the top sun brands ran a dedicated banner all summer
We reviewed all 449 unique display creatives shown on both sites across the eleven weeks — homepage, menu and category banners, one by one.
Only 26 (5.8%) show a sun-care product at all. And 21 of those are multi-product sale banners where a sunscreen merely appears in the lineup.
Of the five dedicated campaigns, three belong to Life — Super-Pharm's own private label (an SPF50 range push with an after-sun and a beach-bag gift). The other two: Style's "Sun Hair" SPF line and Lirene.
None of the top five shelf brands — MineTan, Ultrasol, La Roche-Posay, Bali Body, Avène — ran a single dedicated sun-care banner all season. The closest thing in the final fortnight: an Ultrasol 1+1 coupon, one cell in a 77-coupon grid.
Did the one real campaign pay? In the week its banners ran, Life held 14% of the sun first-screen slots — its season high. It never topped 10% again.
56% of Super-Pharm's sun shelf carries zero reviews
On Super-Pharm — the only one of the two retailers with product reviews — barely 44% of sun products have even one review. Across both retailers, roughly three sun listings in four carry no review at all.
The volume sits with the French dermo brands: Avène (387 reviews) and La Roche-Posay (350) dominate.
But the shelf leader tells another story. Ultrasol has a third as many reviews as Avène — and the highest rating of any major brand (4.55).
Methodology
- What you're looking at
- Weekly observations of the native sun-care categories on the online shelves of Super-Pharm, Israel's largest pharmacy chain, and Shufersal, its largest supermarket group: shop.super-pharm.co.il and www.shufersal.co.il.
- Where the data comes from
- The public product pages, category shelves and display banners of both sites, collected weekly (Thursdays), June 18 – August 27, 2026 — eleven collections, 508 listings (397 unique products), 4,762 price observations, 449 unique display creatives each reviewed visually.
- How it's computed
- Shelf share = share of listed products in the native sun categories (sun protection, tanning, after-sun; sunglasses and mosquito repellents excluded). Cross-retailer comparisons match identical products by GTIN (barcode) — 89 pairs in the final week, all published in the table above. First-screen share = each brand's share of the top 10 positions of page one in the site's default category sort, over categories with 30+ products. A promotion = an explicit offer (percent, price or multi-buy) or a struck-through was-price displayed on the shelf that week. Price gap = |a−b| / mean(a,b) on displayed online prices.
- Freshness
- Figures as of the week of August 27, 2026 — the season's final collection.
- Known limits
- Online shelves only — in-store prices and stock may differ. Prices are the displayed non-member price; loyalty and member prices are tracked separately as promotions, and none applied to any matched pair in the August 27 week. Weekly Thursday snapshots cannot see intra-week moves, and Thursday collection can coincide with weekend promotion starts. Shufersal's tracked sun scope widened on July 2, so Shufersal trend lines start after that date. Product reviews exist only on Super-Pharm.
Questions about the data, or want the full tables? Press and data requests: contact@rxradar.xyz
Get your brand's scorecard
Send your brand name — your one-page scorecard lands within 48 hours.
Get my scorecard Or request full access